Preliminary earthquake data and analysis
| Event ID | 1584174 |
|---|---|
| Event time | 2026-02-27 19:07:12 (UTC) |
| Local time | 2026-02-27 09:37:12 - [It was morning in the affected area.] |
| Last update | 2026-02-27 19:19:17 (UTC) |
| Magnitude | 3 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | Australia |
| Administration area | Northern Territory |
| Nearest settlement | Tennant Creek |
| Distance | 35 km |
| Course | SW |
| Surface type | underground quake |