Preliminary earthquake data and analysis
| Event ID | 1585590 |
|---|---|
| Event time | 2026-03-01 12:48:10 (UTC) |
| Local time | 2026-03-01 04:48:10 - [It was night in the affected area.] |
| Last update | 2026-03-01 12:58:41 (UTC) |
| Magnitude | 2.9 |
| Depth | 3.2 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | Australia |
| Administration area | Western Australia |
| Nearest settlement | Pallinup |
| Distance | 14 km |
| Course | NNW |
| Surface type | underground quake |