Preliminary earthquake data and analysis
| Event ID | 1584603 |
|---|---|
| Event time | 2026-02-28 07:54:20 (UTC) |
| Local time | 2026-02-27 20:54:20 - [It was evening in the affected area.] |
| Last update | 2026-02-28 08:05:46 (UTC) |
| Magnitude | 3 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | confirmed |
| Data provider | AuGOV |
| Continent | Australia - New-Zealand |
|---|---|
| Country | Australia |
| Administration area | Victoria |
| Nearest settlement | Port Fairy |
| Distance | 68 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | Indian Ocean |
| Water surface name | Great Australian Bight |
According to the epicenter of the quake, this is an underwater quake.