Preliminary earthquake data and analysis
| Event ID | 1583361 |
|---|---|
| Event time | 2026-02-26 16:44:33 (UTC) |
| Local time | 2026-02-26 07:44:33 - [It was morning in the affected area.] |
| Last update | 2026-02-26 16:56:20 (UTC) |
| Magnitude | 3.3 |
| Depth | 368 km |
| Class | Minor |
| Hypocenter | Great depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Ambon |
| Distance | 258 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.