Preliminary earthquake data and analysis
| Event ID | 1583696 |
|---|---|
| Event time | 2026-02-27 03:34:31 (UTC) |
| Local time | 2026-02-27 12:34:31 - [It was afternoon in the affected area.] |
| Last update | 2026-02-27 04:19:03 (UTC) |
| Magnitude | 3.1 |
| Depth | 32.9 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Akhiok |
| Distance | 116 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.