Preliminary earthquake data and analysis
| Event ID | 1583867 |
|---|---|
| Event time | 2026-02-27 09:37:04 (UTC) |
| Local time | 2026-02-27 00:07:04 - [It was night in the affected area.] |
| Last update | 2026-02-27 09:51:01 (UTC) |
| Magnitude | 2.7 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | confirmed |
| Data provider | AuGOV |
| Continent | Australia - New-Zealand |
|---|---|
| Country | Australia |
| Administration area | Northern Territory |
| Nearest settlement | Wadeye |
| Distance | 141 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Timor Sea |
According to the epicenter of the quake, this is an underwater quake.