Preliminary earthquake data and analysis
| Event ID | 1584144 |
|---|---|
| Event time | 2026-02-27 17:58:20 (UTC) |
| Local time | 2026-02-27 09:58:20 - [It was morning in the affected area.] |
| Last update | 2026-02-27 18:14:33 (UTC) |
| Magnitude | 3.1 |
| Depth | 3 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Central Visayas |
| Nearest settlement | Tambongon |
| Distance | 4 km |
| Course | ESE |
| Surface type | underground quake |