Preliminary earthquake data and analysis
| Event ID | 1584057 |
|---|---|
| Event time | 2026-02-27 15:15:04 (UTC) |
| Local time | 2026-02-27 07:15:04 - [It was morning in the affected area.] |
| Last update | 2026-02-27 15:28:23 (UTC) |
| Magnitude | 2.6 |
| Depth | 142 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Gorontalo |
| Nearest settlement | Gorontalo |
| Distance | 121 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Tomini |
According to the epicenter of the quake, this is an underwater quake.