Preliminary earthquake data and analysis
| Event ID | 1583866 |
|---|---|
| Event time | 2026-02-27 09:51:41 (UTC) |
| Local time | 2026-02-26 20:51:41 - [It was evening in the affected area.] |
| Last update | 2026-02-27 09:54:18 (UTC) |
| Magnitude | 2.8 |
| Depth | 186.05 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 173 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.