Preliminary earthquake data and analysis
| Event ID | 1584978 |
|---|---|
| Event time | 2026-02-28 17:12:03 (UTC) |
| Local time | 2026-02-28 04:12:03 - [It was night in the affected area.] |
| Last update | 2026-02-28 17:56:05 (UTC) |
| Magnitude | 3.1 |
| Depth | 232.1 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Manawatu-Wanganui |
| Nearest settlement | Ohura |
| Distance | 17 km |
| Course | NE |
| Surface type | underground quake |