Preliminary earthquake data and analysis
| Event ID | 1584964 |
|---|---|
| Event time | 2026-02-28 17:31:09 (UTC) |
| Local time | 2026-02-28 04:31:09 - [It was night in the affected area.] |
| Last update | 2026-02-28 17:34:25 (UTC) |
| Magnitude | 3.3 |
| Depth | 750 km |
| Class | Minor |
| Hypocenter | Great depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | deleted |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Southland |
| Nearest settlement | Milford Sound |
| Distance | 134 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.