Preliminary earthquake data and analysis
| Event ID | 1583290 |
|---|---|
| Event time | 2026-02-26 14:39:02 (UTC) |
| Local time | 2026-02-26 01:39:02 - [It was night in the affected area.] |
| Last update | 2026-02-26 14:42:05 (UTC) |
| Magnitude | 3.8 |
| Depth | 200.1 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 208 km |
| Course | NE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.