Preliminary earthquake data and analysis
| Event ID | 1583094 |
|---|---|
| Event time | 2026-02-26 08:07:58 (UTC) |
| Local time | 2026-02-25 19:07:58 - [It was evening in the affected area.] |
| Last update | 2026-02-26 08:14:08 (UTC) |
| Magnitude | 2.7 |
| Depth | 414.57 km |
| Class | Micro |
| Hypocenter | Great depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Northland |
| Nearest settlement | Russell |
| Distance | 690 km |
| Course | NE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.