Preliminary earthquake data and analysis
| Event ID | 1583059 |
|---|---|
| Event time | 2026-02-26 07:00:40 (UTC) |
| Local time | 2026-02-26 12:00:40 - [It was afternoon in the affected area.] |
| Last update | 2026-02-26 07:04:00 (UTC) |
| Magnitude | 2.9 |
| Depth | 12 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Caribbean Sea |
|---|---|
| Country | Haiti |
| Administration area | Ouest |
| Nearest settlement | Anse a Galets |
| Distance | 9 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | Caribbean Sea |
| Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.