Preliminary earthquake data and analysis
| Event ID | 1584179 |
|---|---|
| Event time | 2026-02-27 19:15:00 (UTC) |
| Local time | 2026-02-28 02:15:00 - [It was night in the affected area.] |
| Last update | 2026-02-27 19:27:39 (UTC) |
| Magnitude | 3.1 |
| Depth | 5.7 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | New Mexico |
| Nearest settlement | Whites City |
| Distance | 58 km |
| Course | S |
| Surface type | underground quake |