Preliminary earthquake data and analysis
| Event ID | 1584677 |
|---|---|
| Event time | 2026-02-28 10:24:35 (UTC) |
| Local time | 2026-02-27 21:24:35 - [It was night in the affected area.] |
| Last update | 2026-02-28 10:29:43 (UTC) |
| Magnitude | 2.4 |
| Depth | 48.02 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 67 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.