Preliminary earthquake data and analysis
| Event ID | 1584490 |
|---|---|
| Event time | 2026-02-28 04:48:04 (UTC) |
| Local time | 2026-02-27 15:48:04 - [It was afternoon in the affected area.] |
| Last update | 2026-02-28 04:54:05 (UTC) |
| Magnitude | 2.5 |
| Depth | 192.23 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Waikato |
| Nearest settlement | Pauanui |
| Distance | 103 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.