Preliminary earthquake data and analysis
| Event ID | 1584214 |
|---|---|
| Event time | 2026-02-27 20:44:04 (UTC) |
| Local time | 2026-02-27 18:44:04 - [It was evening in the affected area.] |
| Last update | 2026-02-27 20:53:41 (UTC) |
| Magnitude | 2.5 |
| Depth | 26.3 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | South Aegean |
| Nearest settlement | Mesanagros |
| Distance | 4 km |
| Course | NNE |
| Surface type | underground quake |