Preliminary earthquake data and analysis
| Event ID | 1582996 |
|---|---|
| Event time | 2026-02-26 04:31:07 (UTC) |
| Local time | 2026-02-26 02:31:07 - [It was night in the affected area.] |
| Last update | 2026-02-26 04:40:10 (UTC) |
| Magnitude | 2.8 |
| Depth | 15 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Peloponnese |
| Nearest settlement | Kokkinogeia |
| Distance | 42 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.