Preliminary earthquake data and analysis
| Event ID | 1582991 |
|---|---|
| Event time | 2026-02-26 02:31:13 (UTC) |
| Local time | 2026-02-26 04:31:13 - [It was night in the affected area.] |
| Last update | 2026-02-26 02:31:13 (UTC) |
| Magnitude | 2.7 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Peloponnese |
| Nearest settlement | Kokkinogeia |
| Distance | 23 km |
| Course | SSW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.