Preliminary earthquake data and analysis
| Event ID | 1582852 |
|---|---|
| Event time | 2026-02-26 00:33:35 (UTC) |
| Local time | 2026-02-25 15:33:35 - [It was afternoon in the affected area.] |
| Last update | 2026-02-26 00:42:20 (UTC) |
| Magnitude | 2.9 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Ambon |
| Distance | 134 km |
| Course | W |
| Surface type | underground quake |