Preliminary earthquake data and analysis
| Event ID | 1582831 |
|---|---|
| Event time | 2026-02-25 23:56:19 (UTC) |
| Local time | 2026-02-25 10:56:19 - [It was morning in the affected area.] |
| Last update | 2026-02-25 23:59:11 (UTC) |
| Magnitude | 3.1 |
| Depth | 217.52 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 215 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.