Preliminary earthquake data and analysis
| Event ID | 1583088 |
|---|---|
| Event time | 2026-02-26 07:45:57 (UTC) |
| Local time | 2026-02-25 23:45:57 - [It was night in the affected area.] |
| Last update | 2026-02-26 07:56:20 (UTC) |
| Magnitude | 3 |
| Depth | 36 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Bali |
| Nearest settlement | Nusa Dua |
| Distance | 83 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | Indian Ocean |
| Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.