Preliminary earthquake data and analysis
| Event ID | 1584562 |
|---|---|
| Event time | 2026-02-28 06:58:31 (UTC) |
| Local time | 2026-02-28 15:58:31 - [It was afternoon in the affected area.] |
| Last update | 2026-02-28 07:02:06 (UTC) |
| Magnitude | 2.7 |
| Depth | 0.8 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | USGS |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Elfin Cove |
| Distance | 92 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.