Preliminary earthquake data and analysis
| Event ID | 1584371 |
|---|---|
| Event time | 2026-02-28 01:55:33 (UTC) |
| Local time | 2026-02-27 17:55:33 - [It was evening in the affected area.] |
| Last update | 2026-02-28 02:07:24 (UTC) |
| Magnitude | 3.1 |
| Depth | 187 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | East Nusa Tenggara |
| Nearest settlement | Waingapu |
| Distance | 54 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Savu Sea |
According to the epicenter of the quake, this is an underwater quake.