Preliminary earthquake data and analysis
| Event ID | 1584329 |
|---|---|
| Event time | 2026-02-28 00:37:34 (UTC) |
| Local time | 2026-02-27 15:37:34 - [It was afternoon in the affected area.] |
| Last update | 2026-02-28 00:49:48 (UTC) |
| Magnitude | 3.1 |
| Depth | 182 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Amahai |
| Distance | 189 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.