Preliminary earthquake data and analysis
| Event ID | 1584314 |
|---|---|
| Event time | 2026-02-28 00:15:27 (UTC) |
| Local time | 2026-02-27 18:45:27 - [It was evening in the affected area.] |
| Last update | 2026-02-28 00:21:28 (UTC) |
| Magnitude | 2.7 |
| Depth | 29.6 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Assam |
| Nearest settlement | Dudpatil I |
| Distance | 11 km |
| Course | WNW |
| Surface type | underground quake |