Preliminary earthquake data and analysis
| Event ID | 1583362 |
|---|---|
| Event time | 2026-02-26 16:40:48 (UTC) |
| Local time | 2026-02-26 11:10:48 - [It was morning in the affected area.] |
| Last update | 2026-02-26 16:56:29 (UTC) |
| Magnitude | 4.2 |
| Depth | 5 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Sikkim |
| Nearest settlement | Yuksom |
| Distance | 8 km |
| Course | ENE |
| Surface type | underground quake |