Preliminary earthquake data and analysis
| Event ID | 1583401 |
|---|---|
| Event time | 2026-02-26 17:47:34 (UTC) |
| Local time | 2026-02-26 09:47:34 - [It was morning in the affected area.] |
| Last update | 2026-02-26 18:00:42 (UTC) |
| Magnitude | 3.6 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Mimaropa |
| Nearest settlement | Ligaya |
| Distance | 4 km |
| Course | N |
| Surface type | underground quake |