Preliminary earthquake data and analysis
| Event ID | 1584500 |
|---|---|
| Event time | 2026-02-28 04:57:09 (UTC) |
| Local time | 2026-02-28 02:57:09 - [It was night in the affected area.] |
| Last update | 2026-02-28 05:14:18 (UTC) |
| Magnitude | 2.7 |
| Depth | 15 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Mount Athos |
| Nearest settlement | Karyes |
| Distance | 34 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.