Preliminary earthquake data and analysis
| Event ID | 1584658 |
|---|---|
| Event time | 2026-02-28 09:46:00 (UTC) |
| Local time | 2026-02-27 20:46:00 - [It was evening in the affected area.] |
| Last update | 2026-02-28 09:48:54 (UTC) |
| Magnitude | 3.4 |
| Depth | 249.39 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 104 km |
| Course | NNW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.