Preliminary earthquake data and analysis
| Event ID | 1583697 |
|---|---|
| Event time | 2026-02-27 03:34:31 (UTC) |
| Local time | 2026-02-27 12:34:31 - [It was afternoon in the affected area.] |
| Last update | 2026-02-27 03:38:15 (UTC) |
| Magnitude | 3 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Akhiok |
| Distance | 116 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.