Preliminary earthquake data and analysis
| Event ID | 1585376 |
|---|---|
| Event time | 2026-03-01 06:07:10 (UTC) |
| Local time | 2026-03-01 04:07:10 - [It was night in the affected area.] |
| Last update | 2026-03-01 06:23:20 (UTC) |
| Magnitude | 2.8 |
| Depth | 10.6 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Mount Athos |
| Nearest settlement | Karyes |
| Distance | 11 km |
| Course | WNW |
| Surface type | underground quake |