Preliminary earthquake data and analysis
| Event ID | 1583364 |
|---|---|
| Event time | 2026-02-26 16:47:56 (UTC) |
| Local time | 2026-02-27 01:47:56 - [It was night in the affected area.] |
| Last update | 2026-02-26 17:02:25 (UTC) |
| Magnitude | 2.8 |
| Depth | 29 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Alaska |
| Nearest settlement | Sand Point |
| Distance | 91 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.