Preliminary earthquake data and analysis
| Event ID | 1584456 |
|---|---|
| Event time | 2026-02-27 21:46:14 (UTC) |
| Local time | 2026-02-28 03:46:14 - [It was night in the affected area.] |
| Last update | 2026-02-27 21:46:14 (UTC) |
| Magnitude | 4.4 |
| Depth | 4.8 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | automatic |
| Data provider | México SSN |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Chiapas |
| Nearest settlement | Badenia |
| Distance | 79 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.