Preliminary earthquake data and analysis
| Event ID | 1584685 |
|---|---|
| Event time | 2026-02-28 10:23:41 (UTC) |
| Local time | 2026-02-27 21:23:41 - [It was night in the affected area.] |
| Last update | 2026-02-28 10:42:05 (UTC) |
| Magnitude | 3.5 |
| Depth | 300 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 460 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.