Preliminary earthquake data and analysis
| Event ID | 1584046 |
|---|---|
| Event time | 2026-02-27 14:52:05 (UTC) |
| Local time | 2026-02-27 04:52:05 - [It was night in the affected area.] |
| Last update | 2026-02-27 15:00:21 (UTC) |
| Magnitude | 3.8 |
| Depth | 74 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Papua New Guinea |
| Administration area | Western Province |
| Nearest settlement | Olsobip |
| Distance | 17 km |
| Course | WNW |
| Surface type | underground quake |