Preliminary earthquake data and analysis
| Event ID | 1583872 |
|---|---|
| Event time | 2026-02-27 09:51:29 (UTC) |
| Local time | 2026-02-26 20:51:29 - [It was evening in the affected area.] |
| Last update | 2026-02-27 10:00:05 (UTC) |
| Magnitude | 3.2 |
| Depth | 182.8 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 289 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.