Preliminary earthquake data and analysis
| Event ID | 1584295 |
|---|---|
| Event time | 2026-02-27 23:34:09 (UTC) |
| Local time | 2026-02-27 14:34:09 - [It was afternoon in the affected area.] |
| Last update | 2026-02-27 23:42:20 (UTC) |
| Magnitude | 2.7 |
| Depth | 21 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Papua |
| Nearest settlement | Jayapura |
| Distance | 72 km |
| Course | WNW |
| Surface type | underground quake |