Preliminary earthquake data and analysis
| Event ID | 1584241 |
|---|---|
| Event time | 2026-02-27 21:40:19 (UTC) |
| Local time | 2026-02-27 13:40:19 - [It was afternoon in the affected area.] |
| Last update | 2026-02-27 21:56:32 (UTC) |
| Magnitude | 3.1 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Davao |
| Nearest settlement | Kinablangan |
| Distance | 50 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.