Preliminary earthquake data and analysis
| Event ID | 1584799 |
|---|---|
| Event time | 2026-02-28 13:23:10 (UTC) |
| Local time | 2026-02-28 05:23:10 - [It was morning in the affected area.] |
| Last update | 2026-02-28 13:35:40 (UTC) |
| Magnitude | 3 |
| Depth | 41 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Davao |
| Nearest settlement | Tamisan |
| Distance | 11 km |
| Course | SE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.