Preliminary earthquake data and analysis
| Event ID | 1583455 |
|---|---|
| Event time | 2026-02-26 19:56:31 (UTC) |
| Local time | 2026-02-26 06:56:31 - [It was morning in the affected area.] |
| Last update | 2026-02-26 19:59:52 (UTC) |
| Magnitude | 3.7 |
| Depth | 33 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 527 km |
| Course | NE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.