Preliminary earthquake data and analysis
| Event ID | 1583294 |
|---|---|
| Event time | 2026-02-26 14:38:03 (UTC) |
| Local time | 2026-02-26 01:38:03 - [It was night in the affected area.] |
| Last update | 2026-02-26 14:44:45 (UTC) |
| Magnitude | 4.2 |
| Depth | 33 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 734 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.