Preliminary earthquake data and analysis
| Event ID | 1584519 |
|---|---|
| Event time | 2026-02-28 05:43:52 (UTC) |
| Local time | 2026-02-27 21:43:52 - [It was night in the affected area.] |
| Last update | 2026-02-28 05:49:39 (UTC) |
| Magnitude | 3.2 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Pacific Ocean - West |
|---|---|
| Country | Philippines |
| Administration area | Calabarzon |
| Nearest settlement | Karligan |
| Distance | 37 km |
| Course | NE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.