Preliminary earthquake data and analysis
| Event ID | 1584494 |
|---|---|
| Event time | 2026-02-28 02:57:11 (UTC) |
| Local time | 2026-02-28 04:57:11 - [It was night in the affected area.] |
| Last update | 2026-02-28 02:57:11 (UTC) |
| Magnitude | 2.6 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Mount Athos |
| Nearest settlement | Karyes |
| Distance | 27 km |
| Course | ESE |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.