Preliminary earthquake data and analysis
| Event ID | 1584468 |
|---|---|
| Event time | 2026-02-28 04:20:07 (UTC) |
| Local time | 2026-02-27 15:20:07 - [It was afternoon in the affected area.] |
| Last update | 2026-02-28 04:21:47 (UTC) |
| Magnitude | 2.4 |
| Depth | 5 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | deleted |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 6 km |
| Course | NW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.