Preliminary earthquake data and analysis
| Event ID | 1585338 |
|---|---|
| Event time | 2026-03-01 05:06:30 (UTC) |
| Local time | 2026-02-28 16:06:30 - [It was afternoon in the affected area.] |
| Last update | 2026-03-01 05:10:06 (UTC) |
| Magnitude | 3 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 103 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.