Preliminary earthquake data and analysis
| Event ID | 1585275 |
|---|---|
| Event time | 2026-03-01 00:59:55 (UTC) |
| Local time | 2026-03-01 02:59:55 - [It was night in the affected area.] |
| Last update | 2026-03-01 00:59:55 (UTC) |
| Magnitude | 2.9 |
| Depth | 177.9 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | Automatic |
| Data provider | National Observatory of Athensen GR |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Attica |
| Nearest settlement | Pourko |
| Distance | 38 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.