Preliminary earthquake data and analysis
| Event ID | 1583722 |
|---|---|
| Event time | 2026-02-27 04:25:01 (UTC) |
| Local time | 2026-02-26 19:25:01 - [It was evening in the affected area.] |
| Last update | 2026-02-27 04:35:24 (UTC) |
| Magnitude | 2.9 |
| Depth | 27 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Papua |
| Nearest settlement | Jayapura |
| Distance | 115 km |
| Course | SSW |
| Surface type | underground quake |