Preliminary earthquake data and analysis
| Event ID | 1583670 |
|---|---|
| Event time | 2026-02-27 02:52:45 (UTC) |
| Local time | 2026-02-26 13:52:45 - [It was afternoon in the affected area.] |
| Last update | 2026-02-27 02:54:17 (UTC) |
| Magnitude | 2.3 |
| Depth | 22.7 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Tolaga Bay |
| Distance | 51 km |
| Course | E |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.